Errors
Status and errors codes
This table lists the possible response status codes that the API can return in the event of a successful or unsuccessful request.
Status Code | Error Code | Description |
---|---|---|
200 | The request was successful. | |
201 | The request was successful and a new resource was created as a result. | |
202 | The request has been accepted for processing, but the processing has not been completed. | |
400 | bad_request | The request was invalid or cannot be served. |
401 | unauthorized | The authorization headers have invalid format, are missing, or are malformed, or the credentials are invalid. |
403 | api_access_disabled | Access to the API has been disabled. |
404 | not_found | The resource cannot be found. |
405 | method_not_allowed | This method is not supported for this route. |
406 | missing_api_version | The API version is missing or invalid. |
429 | too_many_requests | You have reached the limit of allowed attempts. |
500 | server_error | An internal server error occurred. |
Error Object
The error object is used to provide more information about an error that occurred while processing an API request. It contains an array of error objects, each of which has a code
field that specifies an error code and a message
field that provides a short description of the error.
{
"errors": [
{
"code": "unauthorized",
"message": "The authorization headers have invalid format"
}
]
}
Updated 10 months ago